Hotham Park (BRC) Bus Timetables
Bognor Regis Campus
Last updated at 8:03.
| Route | Destination | Departure |
|---|---|---|
| 700 | Littlehampton | 8:13 |
| 700 | Yapton | 8:36 |
| 700 | Littlehampton | 8:51 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 9:11 |
| 700 | Yapton, Rollaston Park | 9:36 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 9:51 |
| 700 | Yapton, Rollaston Park | 10:06 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 10:21 |
| 700 | Yapton, Rollaston Park | 10:36 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 10:51 |
| 700 | Yapton, Rollaston Park | 11:06 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 11:21 |
| 700 | Yapton, Rollaston Park | 11:36 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 11:51 |
| 700 | Yapton, Rollaston Park | 12:06 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 12:21 |
| 700 | Yapton, Rollaston Park | 12:36 |
| 700 | Littlehampton, Anchor Springs (Stop B) | 12:51 |
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 19/04/2026.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 19/04/2026.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 19/04/2026.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.