Hotham Park (BRC) Bus Timetables
Bognor Regis Campus
Last updated at 14:24.
| Route | Destination | Departure |
|---|---|---|
| 700 | Yapton | 14:33 |
| 700 | Littlehampton | 14:47 |
| 700 | Yapton | 15:02 |
| 700 | Littlehampton | 15:17 |
| 700 | Yapton, Rollaston Park | 15:32 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 15:47 |
| 700 | Yapton, Rollaston Park | 16:02 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 16:17 |
| 700 | Yapton, Rollaston Park | 16:32 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 16:47 |
| 700 | Yapton, Rollaston Park | 17:02 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 17:17 |
| 700 | Yapton, Rollaston Park | 17:32 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 17:47 |
| 700 | Yapton, Maypole Lane | 18:02 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 18:17 |
| 700 | Yapton, Rollaston Park | 18:32 |
| 700 | Flansham, Alfriston Close | 18:49 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 19:09 |
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 11/01/2026.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 11/01/2026.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 11/01/2026.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.