Hotham Park (BRC) Bus Timetables
Bognor Regis Campus
Last updated at 17:51.
| Route | Destination | Departure |
|---|---|---|
| 700 | Littlehampton | 17:55 |
| 700 | Yapton | 18:10 |
| 707 | Chichester | 18:15 |
| 700 | Littlehampton | 18:24 |
| 700 | Yapton | 18:33 |
| 700 | Littlehampton | 18:47 |
| 700 | Yapton, Rollaston Park | 18:57 |
| 707 | Chichester, South Bank | 19:05 |
| 63 | Elmer, Templesheen Road | 19:08 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 19:09 |
| 700 | Yapton, Rollaston Park | 19:24 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 19:39 |
| 700 | Yapton, Rollaston Park | 19:54 |
| 707 | Chichester, Tesco | 20:00 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 20:09 |
| 700 | Yapton, Rollaston Park | 20:39 |
| 700 | Littlehampton, Anchor Springs Temporary (Stop A) | 21:09 |
| 707 | Chichester, Tesco | 21:30 |
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 07/01/2026.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 07/01/2026.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 07/01/2026.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.