Chichester Campus Bus Timetables
Bishop Otter Campus
Last updated at 11:38.
| Route | Destination | Departure | 
|---|---|---|
| 707 | Tesco & South Bank | 12:02 | 
| 50 | Summersdale | 12:05 | 
| 50 | City Centre | 12:23 | 
| 707 | Bognor Regis | 12:28 | 
| 707 | Chichester, Tesco | 12:47 | 
| 50 | Chichester, Cathedral (Stop C1) | 13:05 | 
| 50 | Chichester, Cathedral (Stop C1) | 13:23 | 
| 707 | Bognor Regis, Hotham Park | 13:28 | 
| 707 | Chichester, Tesco | 13:47 | 
| 50 | Chichester, Cathedral (Stop C1) | 14:05 | 
| 50 | Chichester, Cathedral (Stop C1) | 14:23 | 
| 707 | Bognor Regis, Hotham Park | 14:28 | 
| 707 | Chichester, Tesco | 14:47 | 
| 50 | Chichester, Cathedral (Stop C1) | 15:05 | 
| 50 | Chichester, Cathedral (Stop C1) | 15:23 | 
| 707 | Bognor Regis, Hotham Park | 15:28 | 
| 707 | Chichester, Tesco | 15:47 | 
| 50 | Chichester, Cathedral (Stop C1) | 16:05 | 
| 50 | Chichester, Cathedral (Stop C1) | 16:23 | 
| 707 | Bognor Regis, Hotham Park | 16:28 | 
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 31/10/2025.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 31/10/2025.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 31/10/2025.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.