Chichester Campus Bus Timetables
Bishop Otter Campus
Last updated at 9:49.
Route | Destination | Departure |
---|---|---|
50 | Chichester, Cathedral (Stop C1) | 10:05 |
50 | Chichester, Cathedral (Stop C1) | 10:23 |
U7 | Bognor Regis Campus | 10:25 |
U7 | Chichester, Tesco | 10:45 |
50 | Chichester, Cathedral (Stop C1) | 11:05 |
50 | Chichester, Cathedral (Stop C1) | 11:23 |
U7 | Bognor Regis, Hotham Park | 11:25 |
U7 | Chichester, Tesco | 11:45 |
50 | Chichester, Cathedral (Stop C1) | 12:05 |
50 | Chichester, Cathedral (Stop C1) | 12:23 |
U7 | Bognor Regis, Hotham Park | 12:25 |
U7 | Chichester, Tesco | 12:45 |
50 | Chichester, Cathedral (Stop C1) | 13:05 |
50 | Chichester, Cathedral (Stop C1) | 13:23 |
U7 | Bognor Regis, Hotham Park | 13:25 |
U7 | Chichester, Tesco | 13:45 |
50 | Chichester, Cathedral (Stop C1) | 14:05 |
50 | Chichester, Cathedral (Stop C1) | 14:23 |
U7 | Bognor Regis, Hotham Park | 14:25 |
U7 | Chichester, Tesco | 14:45 |
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 27/11/2024.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 27/11/2024.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 27/11/2024.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.