Chichester Campus Bus Timetables
Bishop Otter Campus
Last updated at 6:52.
Route | Destination | Departure |
---|---|---|
50 | Chichester, Cathedral (Stop C1) | 7:05 |
U7 | Bognor Regis, Hotham Park | 7:20 |
50 | Chichester, Cathedral (Stop C1) | 7:23 |
U7 | Chichester, Tesco | 7:45 |
50 | Chichester, Cathedral (Stop C1) | 8:05 |
U7 | Bognor Regis, Hotham Park | 8:20 |
50 | Chichester, Cathedral (Stop C1) | 8:23 |
U7 | Chichester, Tesco | 8:45 |
50 | Chichester, Cathedral (Stop C1) | 9:05 |
50 | Chichester, Cathedral (Stop C1) | 9:23 |
U7 | Bognor Regis, Hotham Park | 9:25 |
U7 | Chichester, Tesco | 9:45 |
50 | Chichester, Cathedral (Stop C1) | 10:05 |
50 | Chichester, Cathedral (Stop C1) | 10:23 |
U7 | Bognor Regis, Hotham Park | 10:25 |
U7 | Chichester, Tesco | 10:45 |
50 | Chichester, Cathedral (Stop C1) | 11:05 |
50 | Chichester, Cathedral (Stop C1) | 11:23 |
U7 | Bognor Regis, Hotham Park | 11:25 |
U7 | Chichester, Tesco | 11:45 |
Timetables available:
Chichester Campus
BOChttps://bus.chi.ac.uk/boc
Timetable for 21/11/2024.Bognor Regis Campus
BRChttps://bus.chi.ac.uk/brc
Timetable for 21/11/2024.Tesco - Chichester
TESCOhttps://bus.chi.ac.uk/tesco
Timetable for 21/11/2024.Transport Information - Moodle
https://moodle.chi.ac.uk/transport
Information about buses and other transport please.